Size | 100 غم |
Energy (Kcal) | 380 |
Total Fat (g) | 31.62 |
Saturated Fat (g) | 8.89 |
Trans Fat (g) | 0 |
Cholesterol(mg) | 0.3 |
Sodium (g) | 0.6 |
Total Carbohydrate (g) | 45.75 |
Dietary Fiber (g) | 3.79 |
Total Sugars (g) | 2.84 |
Includes Added Sugars | 0 |
Protein | 15 |
Vitamin C (mg) | 1.48 |
Vitamin D (g) | 0 |
Iron (g) | 1.54 |
Calcium (mg) | 20.96 |
Potassium (mg) | 84.35 |
Phosphorus(mg) | 47.36 |
Cheese-Flavored Protein
