meal per28.35 g | Quantity per serving |
Energy (kcal) | 85 |
Total Fat (g) | 8.43 |
Saturated Fat (g) | 2.42 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 14.32 |
Total Carbohydrate (g) | 14.32 |
Dietary Fiber (g) | 0.32 |
Total Sugars (g) | 0.71 |
Includes Added Sugars | 0.00 |
Protein(g) | 1.70 |
Vitamin C(mg) | 0.04 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 1.44 |
Potassium(mg)< B6 | 28.99 |
Phosphorus(mg)< B6 | 14.00 |
Chicken Puffs
