meal per28.35 g | Quantity per serving |
Energy (kcal) | 85 |
Total Fat (g) | 8.43 |
Saturated Fat (g) | 2.42 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 14.46 |
Total Carbohydrate (g) | 14.46 |
Dietary Fiber (g) | 0.27 |
Total Sugars (g) | 1.11 |
Includes Added Sugars | 0.00 |
Protein(g) | 1.71 |
Vitamin C(mg) | 0.00 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 0.78 |
Potassium(mg)< B6 | 25.63 |
Phosphorus(mg)< B6 | 12.67 |
Ketchup Puff
