meal per28.35 g | Quantity per serving |
Energy (kcal) | 142 |
Total Fat (g) | 9.23 |
Saturated Fat (g) | 2.62 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 5.23 |
Total Carbohydrate (g) | 5.23 |
Dietary Fiber (g) | 1.77 |
Total Sugars (g) | 0.57 |
Includes Added Sugars | 0.00 |
Protein(g) | 4.69 |
Vitamin C(mg) | 0.00 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 6.21 |
Potassium(mg)< B6 | 66.02 |
Phosphorus(mg)< B6 | 62.05 |
Lemon Bugles
