| meal per28.35 g | Quantity per serving | 
| Energy (kcal) | 140 | 
| Total Fat (g) | 9.23 | 
| Saturated Fat (g) | 2.62 | 
| Trans Fat (g) | 0.00 | 
| Cholesterol (mg) | 0.00 | 
| Sodium (g) | 4.97 | 
| Total Carbohydrate (g) | 4.97 | 
| Dietary Fiber (g) | 1.78 | 
| Total Sugars (g) | 0.68 | 
| Includes Added Sugars | 0.00 | 
| Protein(g) | 4.72 | 
| Vitamin C(mg) | 0.02 | 
| Vitamin D(g) | 0.00 | 
| Iron (g) | 0.00 | 
| Calcium (mg)< E | 6.61 | 
| Potassium(mg)< B6 | 67.25 | 
| Phosphorus(mg)< B6 | 62.4 | 
Sweet Chilli Bugles
 
							 
      