| Size | 100 غم |
| Energy (Kcal) | 375 |
| Total Fat (g) | 31.62 |
| Saturated Fat (g) | 8.89 |
| Trans Fat (g) | 0 |
| Cholesterol(mg) | 0 |
| Sodium (g) | 0.8 |
| Total Carbohydrate (g) | 48.55 |
| Dietary Fiber (g) | 3.85 |
| Total Sugars (g) | 5.31 |
| Includes Added Sugars | 0 |
| Protein | 21 |
| Vitamin C (mg) | 1.34 |
| Vitamin D (g) | 0 |
| Iron (g) | 1.59 |
| Calcium (mg) | 19.91 |
| Potassium (mg) | 93.18 |
| Phosphorus(mg) | 43.59 |
Sweet Chili-Flavored Protein
