meal per28.35 g | Quantity per serving |
Energy (kcal) | 86 |
Total Fat (g) | 8.43 |
Saturated Fat (g) | 2.42 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 14.26 |
Total Carbohydrate (g) | 14.26 |
Dietary Fiber (g) | 0.27 |
Total Sugars (g) | 0.92 |
Includes Added Sugars | 0.00 |
Protein(g) | 1.63 |
Vitamin C(mg) | 0.00 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 0.71 |
Potassium(mg)< B6 | 24.92 |
Phosphorus(mg)< B6 | 12.64 |
Pizza Rings
