meal per28.35 g | Quantity per serving |
Energy (kcal) | 87 |
Total Fat (g) | 8.43 |
Saturated Fat (g) | 2.42 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 13.60 |
Total Carbohydrate (g) | 13.60 |
Dietary Fiber (g) | 0.27 |
Total Sugars (g) | 0.27 |
Includes Added Sugars | 0.00 |
Protein(g) | 1.50 |
Vitamin C(mg) | 0.00 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 0.56 |
Potassium(mg)< B6 | 23.62 |
Phosphorus(mg)< B6 | 12.54 |
French Cheese Pop Corn
