| meal per28.35 g | Quantity per serving |
| Energy (kcal) | 143 |
| Total Fat (g) | 9.23 |
| Saturated Fat (g) | 2.62 |
| Trans Fat (g) | 0.00 |
| Cholesterol (mg) | 0.00 |
| Sodium (g) | 4.39 |
| Total Carbohydrate (g) | 4.39 |
| Dietary Fiber (g) | 1.76 |
| Total Sugars (g) | 0.18 |
| Includes Added Sugars | 0.00 |
| Protein(g) | 4.58 |
| Vitamin C(mg) | 0.02 |
| Vitamin D(g) | 0.00 |
| Iron (g) | 0.00 |
| Calcium (mg)< E | 6.15 |
| Potassium(mg)< B6 | 64.8 |
| Phosphorus(mg)< B6 | 61.86 |
Cheese Bugles
