meal per28.35 g | Quantity per serving |
Energy (kcal) | 141 |
Total Fat (g) | 9.23 |
Saturated Fat (g) | 2.62 |
Trans Fat (g) | 0.00 |
Cholesterol (mg) | 0.00 |
Sodium (g) | 5.04 |
Total Carbohydrate (g) | 5.04 |
Dietary Fiber (g) | 1.79 |
Total Sugars (g) | 0.72 |
Includes Added Sugars | 0.00 |
Protein(g) | 4.71 |
Vitamin C(mg) | 0.00 |
Vitamin D(g) | 0.00 |
Iron (g) | 0.00 |
Calcium (mg)< E | 6.25 |
Potassium(mg)< B6 | 65.29 |
Phosphorus(mg)< B6 | 62.44 |
Ketchup Rings
